NIT, IIIT & GFTI CSE Cutoff Ranks 2024
For every NIT, IIIT and GFTI — CSE opening & closing rank, the next best branch (whatever it is at that college), and the last branch that closes. OPEN · Gender-Neutral · JoSAA 2024.
Filters: Category → OPEN (General) | Gender → Gender-Neutral | Year → 2024
NITs → Other State (OS) quota · IIITs & GFTIs → All India (AI) quota
CSE shows opening rank (small, top) and closing rank (bold, bottom).
2nd Best Branch — the non-CSE branch with the lowest closing rank at that college (easiest to get after CSE).
Last Branch — highest closing rank overall; if your rank exceeds this, no seat at that college under these filters.
Architecture & Planning excluded — admitted via AAT/NATA, not JEE ranks.
NITs — Other State (OS) Quota
31 institutes · sorted by CSE closing rank
Open → Close | Branch · Open → Close | Branch · Closing rank | Details | |
|---|---|---|---|---|
NIT Tiruchirappalli National Institute of Technology, Tiruchirappalli | 6341,449 | Electronics and Communication Engineering 1,2693,283 | Metallurgical and Materials Engineering 21,243 | |
NIT Karnataka, Surathkal National Institute of Technology Karnataka, Surathkal | 7531,827 | Electronics and Communication Engineering 2,0194,347 | Mining Engineering 28,750 | |
NIT Warangal National Institute of Technology, Warangal | 8222,409 | Electronics and Communication Engineering 2,5785,057 | Chemistry 37,985 | |
NIT Rourkela National Institute of Technology, Rourkela | 2,1923,431 | Electronics and Communication Engineering 4,5245,785 | Life Science 51,669 | |
Motilal Nehru NIT Allahabad Motilal Nehru National Institute of Technology Allahabad | 2,7304,594 | Electronics and Communication Engineering 5,2538,532 | Materials Engineering 38,442 | |
NIT Calicut National Institute of Technology Calicut | 3,1675,222 | Electronics and Communication Engineering 5,5788,314 | Production Engineering 36,080 | |
Malaviya NIT Jaipur Malaviya National Institute of Technology Jaipur | 3,0275,601 | Electronics and Communication Engineering 6,6089,667 | Metallurgical and Materials Engineering 38,003 | |
Visvesvaraya NIT Nagpur Visvesvaraya National Institute of Technology, Nagpur | 4,4426,359 | Electronics and Communication Engineering 7,60010,545 | Mining Engineering 45,731 | |
NIT Delhi National Institute of Technology Delhi | 5,7006,896 | Electronics and Communication Engineering 3,81710,909 | Civil Engineering 27,647 | |
NIT Kurukshetra National Institute of Technology, Kurukshetra | 4,1397,037 | Electronics and Communication Engineering 8,46212,163 | Production and Industrial Engineering 39,510 | |
Sardar Vallabhbhai NIT Surat Sardar Vallabhbhai National Institute of Technology, Surat | 6,0138,130 | Electronics and Communication Engineering 9,81514,086 | Chemistry 53,932 | |
NIT Jamshedpur National Institute of Technology, Jamshedpur | 6,3788,902 | Electronics and Communication Engineering 9,00012,868 | Metallurgical and Materials Engineering 45,058 | |
Maulana Azad NIT Bhopal Maulana Azad National Institute of Technology Bhopal | 5,1639,249 | Electronics and Communication Engineering 9,64014,205 | Materials Science and Metallurgical Engineering 45,803 | |
NIT Durgapur National Institute of Technology Durgapur | 6,2149,836 | Electronics and Communication Engineering 8,99213,888 | Chemistry 55,165 | |
Dr. B R Ambedkar NIT Jalandhar Dr. B R Ambedkar National Institute of Technology, Jalandhar | 1,81811,262 | Electronics and Communication Engineering 13,17216,180 | Textile Technology 53,700 | |
NIT Hamirpur National Institute of Technology Hamirpur | 6,42512,586 | Electronics and Communication Engineering 13,10718,733 | Civil Engineering 47,577 | |
NIT Silchar National Institute of Technology, Silchar | 8,01012,665 | Electronics and Communication Engineering 10,77218,068 | Civil Engineering 48,062 | |
NIT Raipur National Institute of Technology Raipur | 8,14013,559 | Electronics and Communication Engineering 12,93320,044 | Bio Medical Engineering 56,483 | |
NIT Goa National Institute of Technology Goa | 6,27513,640 | Electronics and Communication Engineering 12,35917,673 | Civil Engineering 45,845 | |
NIT Patna National Institute of Technology Patna | 8,84314,996 | Electronics and Communication Engineering 14,61520,558 | Civil Engineering 48,513 | |
NIT Andhra Pradesh National Institute of Technology, Andhra Pradesh | 9,24418,183 | Electronics and Communication Engineering 14,99526,678 | Bio Technology 53,898 | |
NIT Uttarakhand National Institute of Technology, Uttarakhand | 9,70218,491 | Electronics and Communication Engineering 18,09126,168 | Civil Engineering 49,391 | |
NIT Puducherry National Institute of Technology Puducherry | 8,10319,758 | Electronics and Communication Engineering 14,00524,078 | Civil Engineering 49,922 | |
NIT Agartala National Institute of Technology Agartala | 10,29722,013 | Electronics and Communication Engineering 20,21528,758 | Chemistry ) 62,338 | |
NIT Meghalaya National Institute of Technology Meghalaya | 15,04424,074 | Electronics and Communication Engineering 22,94331,476 | Civil Engineering 52,450 | |
NIT Srinagar National Institute of Technology, Srinagar | 12,52826,171 | Electronics and Communication Engineering 17,49136,651 | Metallurgical and Materials Engineering 57,881 | |
NIT Sikkim National Institute of Technology Sikkim | 8,52726,616 | Electronics and Communication Engineering 24,07836,705 | Civil Engineering 54,268 | |
NIT Arunachal Pradesh National Institute of Technology Arunachal Pradesh | 22,75230,607 | Electronics and Communication Engineering 28,81341,523 | Biosciences and Bioengineering 61,897 | |
NIT Manipur National Institute of Technology, Manipur | 19,48233,098 | Electronics and Communication Engineering 30,44442,695 | Civil Engineering 60,323 | |
NIT Mizoram National Institute of Technology, Mizoram | 27,50037,751 | Electronics and Communication Engineering 32,68044,871 | Civil Engineering 61,620 | |
NIT Nagaland National Institute of Technology Nagaland | 14,86139,594 | Electronics and Communication Engineering 20,23344,158 | Civil Engineering 60,689 |
31 of 31 institutes shown
IIITs — All India (AI) Quota
26 institutes · sorted by CSE closing rank
Open → Close | Branch · Open → Close | Branch · Closing rank | Details | |
|---|---|---|---|---|
Indian Institute of Information Technology, Allahabad Indian Institute of Information Technology, Allahabad | 2,0556,094 | Electronics and Communication Engineering 5,2708,050 | Electronics and Communication Engineering 8,050 | |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 5,5149,527 | Electrical and Electronics Engineering 10,90817,366 | Electrical and Electronics Engineering 17,366 | |
Indian Institute of Information Technology Lucknow Indian Institute of Information Technology Lucknow | 5,3729,562 | — | Information Technology 11,416 | |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 8,49814,787 | Electronics and Communication Engineering 14,66018,809 | Smart Manufacturing 52,669 | |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7,63419,069 | B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems ) 14,52624,892 | Smart Manufacturing 51,448 | |
Indian Institute of Information Technology Pune Indian Institute of Information Technology (IIIT) Pune | 9,43621,029 | Electronics and Communication Engineering 17,51227,380 | Electronics and Communication Engineering 27,380 | |
Indian Institute of Information Technology Guwahati Indian Institute of Information Technology Guwahati | 8,47422,739 | Electronics and Communication Engineering 6,55230,554 | Electronics and Communication Engineering 30,554 | |
Indian Institute of Information Technology, Vadodara, Gujrat Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 12,91924,840 | Electronics and Communication Engineering 20,89737,951 | Electronics and Communication Engineering 37,951 | |
Indian Institute of Information Technology , Sri City, Chittoor Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 11,75926,387 | Electronics and Communication Engineering 20,64933,596 | Electronics and Communication Engineering 33,596 | |
Indian Institute of Information Technology Surat Indian Institute of Information Technology Surat | 9,44326,485 | Electronics and Communication Engineering 22,65436,049 | Electronics and Communication Engineering 36,049 | |
Indian Institute of Information Technology Bhopal Indian Institute of Information Technology Bhopal | 8,62727,095 | Electronics and Communication Engineering 18,06840,247 | Physics and Computational Engineering 43,349 | |
Indian Institute of Information Technology Tiruchirappalli Indian Institute of Information Technology Tiruchirappalli | 7,60227,113 | Electronics and Communication Engineering (VLSI Design) 9,35232,763 | Electronics and Communication Engineering 38,827 | |
Indian Institute of Information Technology Kota, Rajasthan Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 15,20927,400 | Electronics and Communication Engineering 11,21036,737 | Electronics and Communication Engineering 36,737 | |
Indian Institute of Information Technology Nagpur Indian Institute of Information Technology (IIIT) Nagpur | 9,20727,752 | Electronics and Communication Engineering (Internet of Things) 21,16039,245 | Electronics and Communication Engineering 40,844 | |
Indian Institute of Information Technology Kilohrad, Sonepat, Haryana Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 16,07432,506 | — | Information Technology 37,385 | |
Indian Institute of Information Technology Kottayam Indian Institute of Information Technology(IIIT) Kottayam | 16,53832,780 | Electronics and Communication Engineering 15,51141,402 | Electronics and Communication Engineering 41,402 | |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 21,56633,147 | Electronics and Communication Engineering with specialization in Design and Manufacturing 29,47544,105 | Mechanical Engineering ) 54,254 | |
Indian Institute of Information Technology Una, Himachal Pradesh Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 21,27633,468 | Electronics and Communication Engineering 29,34142,197 | Electronics and Communication Engineering 42,197 | |
Indian institute of information technology, Raichur, Karnataka Indian institute of information technology, Raichur, Karnataka | 6,86836,760 | — | Mathematics and Computing 43,476 | |
Indian Institute of Information Technology Ranchi Indian Institute of Information Technology (IIIT) Ranchi | 22,15636,988 | Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) ) 34,68844,503 | Electronics and Communication Engineering 45,216 | |
Indian Institute of Information Technology Kalyani, West Bengal Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 18,25337,118 | Electronics and Communication Engineering 24,39247,163 | Electronics and Communication Engineering 47,163 | |
Indian Institute of Information Technology, Vadodara International Campus Diu Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 19,88139,231 | Electronics and Communication Engineering 29,55244,651 | Electronics and Communication Engineering 44,651 | |
Indian Institute of Information Technology Dharwad Indian Institute of Information Technology(IIIT) Dharwad | 10,78841,121 | Electronics and Communication Engineering 20,01545,440 | Electronics and Communication Engineering 45,440 | |
Indian Institute of Information Technology, Agartala Indian Institute of Information Technology, Agartala | 15,90944,304 | — | Computer Science and Engineering 44,304 | |
Indian Institute of Information Technology Bhagalpur Indian Institute of Information Technology Bhagalpur | 24,94044,476 | Electronics and Communication Engineering 26,16647,785 | Mechatronics and Automation Engineering 53,156 | |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | 32,25657,736 | Electronics and Communication Engineering 44,41465,373 | Electronics and Communication Engineering with specialization in VLSI and Embedded Systems 69,257 |
26 of 26 institutes shown
GFTIs — All India (AI) Quota
45 institutes · sorted by CSE closing rank
Open → Close | Branch · Open → Close | Branch · Closing rank | Details | |
|---|---|---|---|---|
Birla Institute of Technology, Mesra, Ranchi Birla Institute of Technology, Mesra, Ranchi | 10,97818,711 | Electronics and Communication Engineering 12,97628,464 | Food Engineering and Technology 61,127 | |
International Institute of Information Technology, Naya Raipur International Institute of Information Technology, Naya Raipur | 14,53718,851 | Electronics and Communication Engineering 22,39630,902 | Electronics and Communication Engineering 30,902 | |
Shri G. S. Institute of Technology and Science Indore Shri G. S. Institute of Technology and Science Indore | 9,76727,947 | Electronics and Telecommunication Engineering 21,60241,294 | Industrial and Production Engineering 71,193 | |
Jawaharlal Nehru University, Delhi Jawaharlal Nehru University, Delhi | 11,74931,402 | Electronics and Communication Engineering 25,67041,588 | Electronics and Communication Engineering 41,588 | |
International Institute of Information Technology, Bhubaneswar International Institute of Information Technology, Bhubaneswar | 8,69833,833 | Computer Engineering 29,31640,118 | Electrical and Electronics Engineering 46,244 | |
University of Hyderabad University of Hyderabad | 16,12836,294 | Materials Engineering 29,52772,228 | Materials Engineering 72,228 | |
Puducherry Technological University, Puducherry Puducherry Technological University, Puducherry | 40,46547,439 | Electronics and Instrumentation Engineering 47,16158,814 | Civil Engineering 89,050 | |
Birla Institute of Technology, Patna Off-Campus Birla Institute of Technology, Patna Off-Campus | 20,75749,330 | Electronics and Communication Engineering 29,26258,571 | Civil Engineering 78,797 | |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 28,39249,977 | Electronics and Communication Engineering 33,58864,472 | Electronics and Communication Engineering 64,472 | |
National Institute of Electronics and Information Technology, Ropar National Institute of Electronics and Information Technology, Ropar (Punjab) | 13,85350,647 | — | B.Tech in CSE (AI and ML) 50,647 | |
National Institute of Electronics and Information Technology, Aurangabad National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 17,66051,218 | Electronic Engineering 43,68761,907 | Electronic Engineering 61,907 | |
Central institute of Technology Kokrajar, Assam Central institute of Technology Kokrajar, Assam | 48,27155,464 | Electronics and Communication Engineering 48,83270,302 | Food Engineering and Technology 91,799 | |
Gati Shakti Vishwavidyalaya, Vadodara Gati Shakti Vishwavidyalaya, Vadodara | 17,80256,763 | B.Tech in Electronics & Communication Engineering (Rail Engineering) 42,31165,943 | B.Tech in Civil Engineering (Rail Engineering) 89,062 | |
Birla Institute of Technology, Deoghar Off-Campus Birla Institute of Technology, Deoghar Off-Campus | 33,28357,517 | Electronics and Communication Engineering 44,33866,125 | Mechanical Engineering 73,343 | |
Central University of Rajasthan, Rajasthan Central University of Rajasthan, Rajasthan | 34,45457,546 | Electronics and Communication Engineering 44,78564,451 | Bio Medical Engineering 82,131 | |
School of Engineering, Tezpur University, Napaam, Tezpur School of Engineering, Tezpur University, Napaam, Tezpur | 45,59858,363 | B.Tech. (Food Engineering and Technology) - MBA ) 65,04172,557 | Food Engineering and Technology 1,21,531 | |
Assam University, Silchar Assam University, Silchar | 32,25158,926 | Electronics and Communication Engineering 29,87167,237 | Agricultural Engineering 88,476 | |
National Institute of Electronics and Information Technology, Ajmer National Institute of Electronics and Information Technology, Ajmer (Rajasthan) | 31,19760,700 | — | Computer Science and Engineering (Internet of Things, Cyber Security including Block Chain Technology ) 60,700 | |
North Eastern Regional Institute of Science and Technology, Nirjuli-791109 ,Arunachal Pradesh North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | 29,10762,096 | Agricultural Engineering 51,8381,01,780 | Agricultural Engineering 1,01,780 | |
National Institute of Electronics and Information Technology, Patna National Institute of Electronics and Information Technology, Patna (Bihar) | 19,36063,949 | — | Computer Science and Engineering 63,949 | |
Sant Longowal Institute of Engineering and Technology Sant Longowal Institute of Engineering and Technology | 34,72364,256 | Physics 53,08070,277 | Food Technology 1,21,270 | |
Central University of Haryana Central University of Haryana | 30,50164,782 | Electrical Engineering 49,84984,049 | Printing and Packaging Technology 1,04,435 | |
National Institute of Electronics and Information Technology, Gorakhpur National Institute of Electronics and Information Technology, Gorakhpur (UP) | 40,07365,778 | B. Tech in Electronics and Communication Engineering with minor in Wearable Electronics 42,56572,993 | B. Tech in Electronics and Communication Engineering with minor in Wearable Electronics 72,993 | |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 33,31669,474 | Bio Technology 48,52183,268 | Civil Engineering 1,02,500 | |
Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | 40,11670,262 | Aeronautical Engineering 29,02385,638 | Food Engineering and Technology 1,25,271 | |
Chhattisgarh Swami Vivekanada Technical University, Bhilai Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) | 43,82472,826 | Civil Engineering 60,7651,06,159 | Civil Engineering 1,06,159 | |
CU Jharkhand CU Jharkhand | 44,40374,114 | Electrical Engineering 60,06085,150 | Metallurgical and Materials Engineering 1,05,884 | |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | 39,27275,104 | Electronics and Communication Engineering 36,70987,787 | Industrial and Production Engineering 1,18,408 | |
Gurukula Kangri Vishwavidyalaya, Haridwar Gurukula Kangri Vishwavidyalaya, Haridwar | 35,22678,706 | Electrical Engineering 37,56085,712 | Mechanical Engineering 1,06,206 | |
Central University of Jammu Central University of Jammu | 27,20981,019 | Electronics and Communication Engineering 56,31892,490 | Electronics and Communication Engineering (Avionics) 95,952 | |
Mizoram University, Aizawl Mizoram University, Aizawl | 58,78781,999 | Computer Engineering 34,48275,540 | Civil Engineering 1,09,020 | |
North-Eastern Hill University, Shillong North-Eastern Hill University, Shillong | 45,65285,700 | Electronics and Communication Engineering 47,98789,121 | Biomedical Engineering 1,00,180 | |
Indian Institute of Carpet Technology, Bhadohi Indian Institute of Carpet Technology, Bhadohi | — | Carpet and Textile Technology 62,0051,20,668 | Carpet and Textile Technology 1,20,668 | |
Indian Institute of Handloom Technology, Varanasi Indian Institute of Handloom Technology(IIHT), Varanasi | — | Handloom and Textile Technology 64,1161,15,651 | Handloom and Textile Technology 1,15,651 | |
Indian Institute of Handloom Technology, Salem Indian Institute of Handloom Technology, Salem | — | Handloom and Textile Technology 60,3751,12,411 | Handloom and Textile Technology 1,12,411 | |
Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | — | Chemical Engineering 33,88363,993 | Chemical Engineering 63,993 | |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad Institute of Infrastructure, Technology, Research and Management-Ahmedabad | — | Computer Engineering 19,49447,706 | Civil Engineering 83,677 | |
Islamic University of Science and Technology Kashmir Islamic University of Science and Technology Kashmir | — | — | — | |
National Institute of Advanced Manufacturing Technology, Ranchi National Institute of Advanced Manufacturing Technology, Ranchi | — | Computer Engineering 15,81456,268 | Production and Industrial Engineering 85,868 | |
National Institute of Food Technology Entrepreneurship and Management, Kundli National Institute of Food Technology Entrepreneurship and Management, Kundli | — | Food Technology and Management 41,1521,20,222 | Food Technology and Management 1,20,222 | |
National Institute of Food Technology Entrepreneurship and Management, Thanjavur National Institute of Food Technology Entrepreneurship and Management, Thanjavur | — | Food Technology 16,1681,04,649 | Food Technology 1,04,649 | |
Rajiv Gandhi National Aviation University, Fursatganj, Amethi Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP) | — | Aerospace Engineering 8,83766,956 | Electronics and Communication Engineering (Avionics) 76,802 | |
School of Planning & Architecture, Bhopal School of Planning & Architecture, Bhopal | — | — | — | |
School of Planning & Architecture, New Delhi School of Planning & Architecture, New Delhi | — | — | — | |
School of Planning & Architecture: Vijayawada School of Planning & Architecture: Vijayawada | — | — | — |
45 of 45 institutes shown
📌 Key Takeaways
CSE is always the most competitive
CSE has the lowest closing rank at virtually every NIT, IIIT and GFTI. Even lower-ranked GFTIs close CSE in the 30,000–60,000 range AI.
2nd Best Branch varies by college
At NITs it is typically ECE or Electrical & Electronics. At IIITs it is often Electronics & Communication. At GFTIs it can be Mechanical or Civil.
Last Branch = your hard cutoff
If your rank exceeds the Last Branch closing rank, you won't get admission to that college under these filters (OPEN, Gender-Neutral, OS/AI quota).
OS quota (NITs) is tougher than HS
NIT ranks shown are Other State — harder than Home State. If you're from the home state of an NIT, your actual required rank will be more relaxed.
Know exactly which colleges you can get
Enter your JEE rank in our college predictor and instantly see every NIT, IIT, IIIT and GFTI you're eligible for — with all branches and cutoffs side by side.
Try College PredictorSource: JoSAA 2024 · Generated 20 February 2026 · JEE Main CRL for NITs · JEE Main CRL for IIITs & GFTIs